District Businesses
The James Street Improvement District and Downtown are home to a wide range of businesses that offer services for residents, visitors and area businesses. If your business is located in the JSID (view map) and you would like to be added to our business listing, please complete the form at the bottom of this page.| RESTAURANTS, CAFÉS AND BARS - | ||
| 88 Chinese Express | 31 N. Queen Street (map) | 717-399-8898 |
| 915 Cafe | 915 N. Plum Street (map) | 717-293-9432 |
| Alley Kat | 30 W. Lemon Street (map) | 717-509-8686 |
| Annie Baileys Irish Pub & Restaurant | 28 E. King Street (map) | 717-393-4000 |
| Antonio's Pizza House | 648 W. Chestnut Street (map) | 717-509-4000 |
| Belvedere Inn | 402 N. Queen Street (map) | 717-394-2422 |
| Bird's Nest | 10 S. Prince Street (map) | 717-509-4039 |
| Brendee's Café | 449 W. Lemon Street (map) | 717-397-8646 |
| Brickyard | 415 N. Prince Street (map) | 717-509-6090 |
| Bubba's Green Briar Café | 47 W. New Street (map) | 717-299-5797 |
| Carmen & David's Creamery | 25 N. Prince Street (map) | |
| Carr's Restaurant | 50 W. Grant Street (map) | 717-299-7090 |
| Character's Pub | 38 N. Christian Street (map) | 717-735-7788 |
| Checkers Bistro | 300 W. James Street (map) | 717-509-1069 |
| Chestnut Hill Café | 532 W. Chestnut Street (map) | |
| Cocina Mexicana Inc. | 47 N. Prince Street (map) | 717-393-9193 |
| College Corner Cafe | 931 Harrisburg Avenue (map) | 717-397-2828 |
| Cork & Cap Restaurant | 480 New Holland Avenue (map) | |
| Crush Wine Bar | 50 W. Grant Street (map) | |
| Dan the Man Barbeque | 30 W. James Street (map) | 717-397-3330 |
| Dunkin' Donuts | 60 N. Queen Street (map) | 717-394-1113 |
| Effie Ophelia | 230 N. Prince Street (map) | 717-397-6863 |
| Fenz Late Night | 398 Harrisburg Avenue (map) | 717-735-6999 |
| Fractured Prune Donut Shoppe | 255 N. Queen Street (map) | 717-517-7113 |
| Frank's Place | 454 New Holland Avenue (map) | |
| Gibraltar Mediterranean Grill | 931 Harrisburg Avenue (map) | 717-397-2790 |
| Gusto | 335 N. Queen Street (map) | 717-945-6906 |
| Hildy's Tavern | 448 W. Frederick Street (map) | 717-397-2495 |
| Home Plate | 102 Manheim Avenue (map) | 717-509-6868 |
| House of Pizza | 21-23 W. Chestnut Street (map) | 717-393-1747 |
| Iron Hill Brewery & Restaurant | 781 Harrisburg Avenue (map) | 717-291-9800 |
| Isaac's Downtown and The Pickle Bar | 25 N. Queen Street (map) | 717-394-0623 |
| It's All Good Cafe | 22 East Orange Street (map) | 717-299-5788 |
| John J. Jeffries Restaurant | 300 Harrisburg Avenue (map) | 717-431-3309 |
| La Casa Bella | 126 N. Prince Street (map) | 717-509-3620 |
| La Cocina Restaurant | 111 E. King Street (map) | 717-481-9550 |
| La Costena Restaurant | 315 W. King Street (map) | 717-397-1996 |
| La Dolce Vita Court House Bakery | 9 N. Duke Street (map) | 717-239-5101 |
| Lancaster Brewing Company | 302 N. Plum Street (map) | 717-391-6258 |
| Lancaster Dispensing Company | 33-35 N. Market Street (map) | 717-299-4602 |
| Loft Restaurant | 201 W. Orange Street (map) | 717-299-0661 |
| Lombardos | 216 Harrisburg Avenue (map) | 717-394-3749 |
| Mamacita Pizzeria | 402 E. King Street (map) | 717-509-6402 |
| Marion Court Room | 7 Marion Court (map) | 717-399-1970 |
| McDonalds | 210 W. King Street (map) | 717-299-6699 |
| Molly's Pub | 253 E. Chestnut Street (map) | 717-396-0225 |
| My Place Pizza | 12 N. Queen Street (map) | 717-393-6405 |
| Neptune Diner | 924 N. Prince Street (map) | 717-399-8358 |
| Nicole's Cafe | 18 West Orange Street (map) | 717-509-4500 |
| Niko's Pizza & Grill | 12 McGovern Avenue (map) | 717-509-1000 |
| Nino's Pizza | 44 N. Queen Street (map) | 717-735-9155 |
| Onions Café | 340 N. Queen Street (map) | 717-396-8777 |
| Pat's Pizzeria | 1100 Harrisburg Avenue (map) | 717-299-0909 |
| Pemberley Tea Shop | 443 N. Mulberry Street (map) | 717-394-4840 |
| Penn Square Grille | 2 E. King Street (map) | 717-207-4033 |
| Pho Thanh Thuy | 603 N. Prince Street (map) | 717-393-9966 |
| Pickle's on Lemon | 323 W. Lemon Street (map) | 717-392-6402 |
| Pillar Lounge | 317 N. Queen Street (map) | |
| Pressroom Restaurant | 26-28 W. King Street (map) | 717-399-5400 |
| Prince Street Café | 15-21 N. Prince Street (map) | 717-397-1505 |
| Q's Duke On Liberty | 1002 N. Duke Street (map) | 717-299-7200 |
| Quips Pub | 457 New Hollanc Ave. (map) | 717-397-3903 |
| Rachel's Café & Creperie Rachel's Café & Creperie | 309 N. Queen Street (map) | 717-399-3515 |
| Rendezvous Lounge | 2 E. King Street (map) | 717-207-4033 |
| Rendezvous Sandwhich Shop | 237 W. King Street (map) | 717-397-3511 |
| Ric's Bread | 24 N. Queen Street (map) | 717-392-8385 |
| Rice & Beans Spanish Restaurant | 247 N. Queen Street (map) | 717-509-9880 |
| Rick's Place | 52 W. King Street (map) | 717-393-7178 |
| Rosa Rosa Restorante Italiano | 398 Harrisburg Avenue (map) | 717-509-3970 |
| Sakura | 33 N. Queen Street (map) | 717-509-2838 |
| Sandwich Factory | 45 W. Liberty Street (map) | 717-394-0010 |
| Senorita Burrita | 227 N. Prince Street (map) | 717-283-0940 |
| Slugger's Pizzeria | 701 N. Queen Street (map) | 717-295-1500 |
| Splits & Giggles | 500 West Lemon Street (map) | 717-399-3332 |
| Spyro Gyro Salads | 239 N. Queen Street (map) | 717-397-3939 |
| Square One Coffee | 145 N. Duke Street (map) | 717-392-3354 |
| Steakout | 1 W. James Street (map) | 717-392-7900 |
| Stock Yard Inn | 1147 Lititz Pike (map) | 717-394-7975 |
| Strawberry Hill Restaurant | 128 W. Strawberry Street (map) | 717-393-5544 |
| Subway | 19 E. King Street (map) | |
| Sundown Lounge | 429 N. Mulberry Street (map) | 717-392-2737 |
| Super Bread Columbian Bakery | 47 N. Queen Street (map) | 717-299-3005 |
| The Red Rose | 101 E. King Street (map) | 717-392-8620 |
| The Sugar Bowl | 601 W. Lemon Street (map) | 717-333-8808 |
| Thomas' Campus Deli | 430 Harrisburg Avenue (map) | 717-509-7700 |
| TriCounty BBQ Catering | 832 N. Queen Street (map) | 717-399-9444 |
| Tropical Smoothie | 1 E. King Street (map) | |
| Wendy Jo's Homemade | 114 W. James Street (map) | |
| Wings and Fins | 113 W. King Street (map) | 717-207-0231 |
| Wish You Were Here | 108 W. Orange Street (map) | 717-299-5157 |
| WOW Cafe & Wingery | 721 Harrisburg Avenue (map) | |
| Yorgo's Restaurant & Lounge | 66 N. Queen Street (map) | 717-394-6977 |
| RESTAURANTS, CAFÉS AND BARS - NIGHTCLUBS | ||
| Lizard Lounge | 221 N. Water Street (map) | |
| Tally-Ho Tavern | 201 W. Orange Street (map) | 717-299-0661 |
| Village Night Club | 205 N. Christian Street (map) | 717-397-5000 |
| REQUEST TO BE ADDED: |
Upcoming Events
A Kinship in Art: Charles Demuth and Georgia O'Keeffe
Friday, September 3-
Sunday, October 3
This exhibition explores the unique relationshi... [more info]
Friday, September 3-
Sunday, October 3
This exhibition explores the unique relationshi... [more info]
Brett Greiman: Visual Voices
Friday, September 3-
Thursday, September 30
Brett Greiman’s Visual Voices in a collection of paintings in acrylic an... [more info]
Friday, September 3-
Thursday, September 30
Brett Greiman’s Visual Voices in a collection of paintings in acrylic an... [more info]
The Art of Teri Traner
Friday, September 3-
Friday, October 1
The art of Teri Traner ranges from elusively beautiful to awe-inspiring, wheth... [more info]
Friday, September 3-
Friday, October 1
The art of Teri Traner ranges from elusively beautiful to awe-inspiring, wheth... [more info]
Headlines
We Asked, You Told!
September 1, 2010
A great big thank you to everyone who participated in this y...
[read full story]
September 1, 2010
A great big thank you to everyone who participated in this y...
[read full story]
JSID Releases Summer 2010 Newsletter
August 3, 2010
James Street Improvement District has released the latest ed...
[read full story]
August 3, 2010
James Street Improvement District has released the latest ed...
[read full story]
PLAY, DINE, SHOP, WIN
May 26, 2010
Enter to win over $1000 in prizes from our great Downtown La...
[read full story]
May 26, 2010
Enter to win over $1000 in prizes from our great Downtown La...
[read full story]




















