District Businesses
The James Street Improvement District and Downtown are home to a wide range of businesses that offer services for residents, visitors and area businesses. If your business is located in the JSID (view map) and you would like to be added to our business listing, please complete the form at the bottom of this page.| SERVICES - ADVERTISING | ||
| Market Street Sports Group | 447 N. Mulberry Street (map) | 717-509-2803 |
| Not Bad Design | 323 N. Queen Street (map) | 717-945-6380 |
| Stoner Bunting Advertising | 210 W. Grant Street (map) | 717-291-1491 |
| WebTalent Internet Marketing | 228 E. Orange Street (map) | 877-496-3327 |
| White Good & Co Advertising | 226 N. Arch Street (map) | 717-396-0200 |
| SERVICES - ARCHITECTURE/DESIGN | ||
| Acanthus Design Group | 223 Elm Street (map) | 717-399-8833 |
| Architectural Concepts | 48 N. Christian Street (map) | 717-397-0429 |
| Community Heritage Partners LLC | 214 W. Grant Street (map) | 717-393-1639 |
| Cox Evans Architects | 250 Harrisburg Avenue (map) | 717-394-4990 |
| D. Paul Planning & Design | 226 N. Arch Street (map) | 717-299-6846 |
| DavisGraphical | 417 N. Mary Street (map) | 717-396-1212 |
| Douglas Campbell Architect LLC | 224 Euclid Avenue (map) | 717-380-4481 |
| Gilbert Architects, Inc. | 626 N. Charlotte Street (map) | 717-291-1077 |
| Hammel Associates Architects | 25 E. Grant Street (map) | 717-393-3713 |
| LeFevre Funk Architects Inc. | 128 E. Grant Street (map) | 717-299-6188 |
| MM Architects Inc | 103 S. Duke Street (map) | 717-393-3211 |
| Paden De La Fuente Architects | 112 N. Prince Street (map) | 717-392-8400 |
| Richard Levengood Architects | 128 E. Grant Street (map) | 717-393-1598 |
| Thomas Comitta Assocs. | 135 N. Duke Street (map) | 717-606-2098 |
| Tippetts/Weaver Architects | 137 N. Duke Street (map) | 717-394-0553 |
| Wallover Architects, Inc. | 941 Wheatland Avenue (map) | 717-295-7754 |
| SERVICES - ART APPRAISALS | ||
| Art Services Art Appraisals | 112 W. Orange Street (map) | 717-799-9705 |
| SERVICES - AUCTIONEERS | ||
| Boltz Auction Company | 646 N. Pine Street (map) | 717-392-4257 |
| SERVICES - AUTOMOTIVE | ||
| Cottman Transmission Center | 401 Harrisburg Avenue (map) | 717-397-8111 |
| Firestone Tire & Auto Center | 208 W. Orange Street (map) | 717-392-4134 |
| Horsepower Enterprises | 939 N. Prince Street (map) | 717-392-0599 |
| IronLinks Financial Inc. | 401 W. Orange Street (map) | 717-431-8383 |
| Lebzeltzers Car Care | 300 N. Queen Street (map) | 717-397-0372 |
| Professional Settlement Services | 53 N. Duke Street (map) | 717-396-7767 |
| Rankin's Garage | 325 N. Concord Street (map) | 717-393-5228 |
| Snavely & Dosch, Inc. | 426 N. Prince Street (map) | 717-397-6124 |
| SERVICES - BALLET STUDIO | ||
| Viktor Yeliohin International Ballet Academy | 214 West Grant Street (map) | 717-330-3451 |
| SERVICES - BANKING | ||
| Bank of America | 2 N. Queen Street (map) | 800-841-4000 |
| Belco Community Credit Union | 354 N. Prince Street (map) | 800-642-4482 |
| Citadel Federal Credit Union | 20 W. Orange Street (map) | 717-399-1666 |
| Citizens Bank | 28 Penn Square (map) | 717-295-3224 |
| Farmer's First Bank | 129 E. Orange Street (map) | 717-291-3276 |
| Fulton Bank | 38 McGovern Avenue (map) | 717-291-2499 |
| Fulton Bank ATM -- F&M Campus | 501 Harrisburg Avenue (map) | 717-291-2499 |
| Lancaster Red Rose Credit Union | 150 S. Prince Street (map) | 717-735-9533 |
| M&T Bank ATM | 398 Harrisburg Avenue (map) | 800-724-2440 |
| Sovereign Bank | 100 E. King Street (map) | 717-393-0705 |
| Wachovia Bank | 100 N. Queen Street (map) | 717-291-3375 |
| Wachovia Bank ATM | 101 W. James Street (map) | 717-291-3375 |
| Wachovia Bank ATM | 931 Harrisburg Avenue (map) | 717-291-3375 |
| SERVICES - BICYCLE REPAIR | ||
| Gretna Bikes | 928 N. Prince Street (map) | 717-945-6497 |
| SERVICES - BUILDING/CONSTRUCTION | ||
| Bill Mc Clung's Handyman Services | 255.5 N. Arch Street (map) | 717-299-4384 |
| C. B. Dombach | 252 N. Prince Street (map) | 717-392-0578 |
| Clayton E. Gerlach, Inc. | 405 N. Mulberry Street (map) | 717-397-4500 |
| D H Keener Construction | 741 Marietta Avenue (map) | 717-808-3777 |
| Monster Construction LLC | 401 W. Orange Street (map) | 717-381-6812 |
| Penn Stone Cement Supply | 190 W. Ross Street (map) | 717-397-5264 |
| Pittsburgh Coatings & Supply Co. Inc. | 223 W. Walnut Street (map) | 717-209-7181 |
| Snavely's Building & Remodeling Center | 555 N. Charlotte Street (map) | 717-394-7277 |
| The Wooden Plane | 213 N. Concord Street (map) | 717-393-8154 |
| Wohlsen Construction | 548 Steel Way (map) | 717-299-2500 |
| SERVICES - COMMERCIAL PRINTER | ||
| Expressive Ink | 139 E. Walnut Street (map) | 717-299-4427 |
| SERVICES - COMMERCIAL REAL ESTATE | ||
| Abacus Development Inc. | 351 W. James Street (map) | 717-509-4002 |
| SERVICES - COMPUTER | ||
| Banh Inc. Technology Solutions | 230 N. Duke Street (map) | 717-735-0832 |
| Data Recovery USA, Inc. | 416 W. James Street (map) | 717-509-8653 |
| iComm | 128 E. Grant Street (map) | 717-392-1874 |
| InnerLink, Inc. | 313 W. Liberty Street, Suite 201 (map) | 717-735-8107 |
| Kathleen Estrada | 310 E. Liberty Street (map) | 717-940-8022 |
| Microlink Systems | 237 N. Prince Street (map) | 717-481-5585 |
| One2One Computer Services Inc. | 631 S. Water Street (map) | 717-393-7403 |
| TEC International, Inc. | 643 W. Chestnut Street (map) | 717-393-0331 |
| XLNT Software Solutions | 61 N. Duke Street (map) | 717-735-0780 |
| SERVICES - COMPUTER SOFTWARE | ||
| Iron Compass | 313 W. Liberty Street (map) | 717-295-1194 |
| SERVICES - CONSULTING | ||
| Solava Reid Consulting | 833 Third Street (map) | 717-314-9656 |
| The Real McCoy - Lifestyle Concierge Service | (map) | 717-295-2310 |
| SERVICES - DENTAL | ||
| Dr. Matthew Freedman | 416 N. Duke Street (map) | 717-392-8376 |
| Silvaggio Prosthodontics | 230 Harrisburg Avenue (map) | 717-393-0550 |
| SERVICES - DESIGN & BUILD | ||
| Kerf Design & Build | 437 N. Cherry Street (map) | 717-951-9374 |
| SERVICES - EDUCATIONAL | ||
| Franklin & Marshall College | 501 Harrisburg Avenue (map) | 717-291-5511 |
| John Reynolds Middle School | 605 W. Walnut Street (map) | 717-291-6257 |
| Kids and Cultures | 823 N. Duke Street (map) | 717-290-6948 |
| Lancaster General College of Nursing & Health Sciences | 410 N. Lime Street (map) | 800-622-5443 |
| Lancaster Theological Seminary | 555 W. James Street (map) | 800-393-0654 |
| Pennsylvania College of Art & Design | 204 N. Prince Street (map) | 717-396-7833 |
| Ross Elementary School | 840 N. Queen Street (map) | 717-291-6268 |
| The Classical Foundation of Lancaster | 910 Marietta Avenue (map) | 717-397-3223 |
| The Lancaster Center for Classical Studies | 910 Marietta Avenue (map) | 717-397-3223 |
| Wharton Elementary School | 705 N. Mary Street (map) | 717-291-6281 |
| SERVICES - ENGINEERING | ||
| CS Davidson, Inc. | 315 W. James Street (map) | 717-481-2991 |
| Lake, Roeder, Hillard & Associates | 313 W. Liberty Street (map) | 717-397-9037 |
| SERVICES - ENVIRONMENTAL CONSULTING | ||
| Reliance Environmental Inc. | 130 E. Chestnut Street (map) | 717-735-9508 |
| SERVICES - FILM AND VIDEO | ||
| Aurora Films | 30 N. Queen Street (map) | 717-295-4461 |
| Smokey Roberts Film & Video Production | 412 N. Duke Street (map) | 717-393-5333 |
| SERVICES - FINANCIAL SERVICES | ||
| Hazlett, Burt & Watson Inc. | 100 E. King Street (map) | 717-397-5515 |
| ING Financial Partners Inc. | 243 N. Duke Street (map) | 717-207-9230 |
| IronLinks Financial Inc. | 401 W. Orange Street (map) | 717-431-8383 |
| James M. Hook Public Accountant | 224 N. Duke Street (map) | 717-393-0213 |
| Kearney A. Snyder Funeral Home | 141 E. Orange Street (map) | 717-394-4097 |
| Keystone Collection Services | 220 N. Duke Street (map) | 717-390-4860 |
| Markley Actuarial Services | 8 N. Queen Street (map) | 717-295-3178 |
| Mirus Financial Partners | 110 E. King Street (map) | 717-509-4521 |
| Old Guard Mortgages | 802 N. Duke Street (map) | 717-735-0809 |
| P S Management | 408 N. Market Street (map) | 717-397-9604 |
| Primerica Financial Services | 313 W. Liberty Street (map) | 717-399-9300 |
| Sager Swisher & Company | 619 W. Chestnut Street (map) | 717-299-4563 |
| Stone's Accounting | 625 N. Duke Street (map) | 717-509-1420 |
| SERVICES - GAS STATION | ||
| A-Plus Sunoco | 111 W. Orange Street (map) | 717-397-3471 |
| SERVICES - HEALTH CARE | ||
| Anesthesia Associates | 133 E. Frederick Street (map) | 717-394-9821 |
| Beverly Health Care | 425 N. Duke Street (map) | 717-397-4281 |
| Cardiac Consultants | 2112 Harrisburg Avenue (map) | 717-299-5000 |
| Cardiothoracic Surgeons-Lancaster | 250 College Avenue (map) | 717-291-6750 |
| Custom Prescriptions of Lancaster | 902 N. Duke Street (map) | 717-393-0518 |
| Dr. Christian Sillvaggio | 230 Harrisburg Avenue (map) | 717-393-0550 |
| Dr. Kurtis Jens/Psychologist | 250 College Avenue (map) | 717-299-0582 |
| Family & Community Medicine | 555 N. Duke Street (map) | 717-544-4940 |
| Gary C Higham DDS | 627 W. Chesnut Street (map) | 717-393-2331 |
| H S A Counseling, Inc. | 48 N. Queen Street (map) | 717-394-5334 |
| Health South Diagnostic Center of Lancaster | 213 College Avenue (map) | 717-394-2693 |
| Heritage Surgical Associates | 217 Harrisburg Avenue (map) | 717-290-7976 |
| Hershey Physical Therapy | 554 N. Duke Street (map) | 717-299-0268 |
| Jean Cannon Psychologists | 44 N. Christian Street (map) | 717-393-9388 |
| Jemison Chiropractic | 148 N. Prince Street (map) | 717-291-2233 |
| Lancaster Emergency Assn | 555 N. Duke Street (map) | 717-290-5122 |
| Lancaster General Neuro Center | 609 N. Cherry Street (map) | 717-544-3170 |
| Lancaster General Services | 607 N. Duke Street (map) | 717-544-4695 |
| Lancaster Heart Foundation | 217 Harrisburg Avenue (map) | 717-290-6681 |
| Lancaster Pregnancy Clinic | 822 Marietta Avenue (map) | 717-291-1800 |
| Lancaster Regional Adult Day Care | 250 College Avenue (map) | 717-291-8055 |
| Lancaster Regional Day Hospital | 250 College Avenue (map) | 717-291-8172 |
| Lancaster Regional Home Health Services | 250 College Avenue (map) | 717-291-8397 |
| Lancaster School of Massage | 317 N. Queen Street (map) | 717-293-9698 |
| Mary Lou Jenkins MS/Psychologist | 537 W. Chestnut Street (map) | 717-397-7388 |
| Massage Therapy | 148 N. Prince Street (map) | 717-291-2233 |
| Omega Dental Lab | 726 N. Lime Street (map) | 717-291-9682 |
| Philip Taylor Psychologist | 28 N. Lime Street (map) | 717-397-2707 |
| Prana Functional Manual Therapy LLC | 617-A N. Prince Street (map) | 717-390-4822 |
| Red Rose Pediatrics | 233 College Avenue (map) | 717-291-7221 |
| Renew Physical Therapy Center | 319 N. Duke Street (map) | 717-390-9935 |
| Sheehan Chiropractic | 428 N. Duke Street (map) | 717-392-6606 |
| Thanh T Vu Family Dentistry | 806 Marietta Avenue (map) | 717-299-2358 |
| Tuoc Kim Nguyen DDS | 310 N. West End Avenue (map) | 717-390-1881 |
| Wenndell L Funk MD | 230 Harrisburg Avenue (map) | 717-299-9551 |
| SERVICES - HEALTH/FITNESS | ||
| Be Fit Personal Training Studio | 250 Harrisburg Avenue (map) | 717-330-5346 |
| Curves of Lancaster | 223 W. Walnut Street (map) | 717-209-7181 |
| Evolution Power Yoga | 447 N. Mulberry Street (map) | 717-391-1060 |
| Lancaster Family YMCA | 265 Harrisburg Avenue (map) | 717-397-7474 |
| Pennsylvania Capoeira | 323 N. Queen Street (map) | 717-283-9184 |
| Yoga On Orange | 129 E. Orange Street (map) | 717-392-3992 |
| SERVICES - HEATING/AIR CONDITIONING | ||
| Rhoads Energy Corporation | 624 S. Prince Street (map) | 717-397-5277 |
| SERVICES - HOSPITAL | ||
| Lancaster General Hospital | 555 N. Duke Street (map) | 717-544-5511 |
| Lancaster Regional Medical Center | 250 College Avenue (map) | 717-291-8211 |
| SERVICES - HUMAN RESOURCES | ||
| Access Personnel Services Inc. | 38-42 W. Orange Street (map) | 717-397-9072 |
| Allegiance Staffing | 1 S. Prince Street (map) | 717-391-6000 |
| Career Link | 1016 N. Charlotte Street (map) | 717-299-5755 |
| Human Resources Management Assc. Inc | 313 W. Liberty Street (map) | 717-291-0851 |
| Lancaster County Workforce Investment Board | 313 W. Liberty Street (map) | 717-735-0333 |
| SERVICES - HUMAN SERVICES | ||
| Adult Enrichment Center | 31 S. Duke Street (map) | 717-293-7636 |
| Albright LIFE | 417 W. Frederick Street (map) | 717-381-4320 |
| Boys and Girls Club of Lancaster | 609 Rockland Street (map) | 717-397-5514 |
| Long Home | 200 N. West End Avenue (map) | 717-397-3926 |
| Susquehanna Association for the Blind and Vision Impaired | 244 N. Queen Street (map) | 717-291-5951 |
| TABOR Community Services | 308 E. King Street (map) | 717-397-5182 |
| Transitional Living Center | 105 E. King Street (map) | 717-397-0156 |
| Water Street Rescue Mission | 210 S. Prince Street (map) | 717-358-2027 |
| YWCA | 110 N. Lime Street (map) | 717-393-1735 |
| SERVICES - INSURANCE | ||
| IronLinks Insurance Inc. | 401 W. Orange Street (map) | 717-431-8383 |
| Merrill Lynch | 110 N. Duke Street (map) | 717-295-4700 |
| Murray Risk Management & Insurance | 39 N. Duke Street (map) | 800-533-5271 |
| Spiziri Insurance Associates | 226 W. Chestnut Street (map) | 717-299-2515 |
| SERVICES - INTERIOR DESIGN | ||
| BrooklyNest | (map) | 717-584-4132 |
| SERVICES - INVESTMENT | ||
| Security National Trust Company | 100 E. King Street (map) | 717-207-0678 |
| SERVICES - JANITORIAL | ||
| Personalized Commercial Cleaning | 339 Rear N. Duke Street (map) | 717-393-5111 |
| SERVICES - LAUNDRY | ||
| Festiva Laundry | 701 Columbia Avenue (map) | 717-390-2020 |
| SERVICES - LAW | ||
| Alspach & Ryder Attorney at Law | 232 N. Duke Street (map) | 717-393-3939 |
| Arnold Beyer & Homsher Law Firm | 110 E. King Street (map) | 717-394-7204 |
| Atlee Hall & Brookhart LLP | 8 N. Queen Street (map) | 717-393-9596 |
| Barley Snyder | 126 E. King Street (map) | 717-299-5201 |
| Beulah Mall Law Firm | 145 E. Chestnut Street (map) | 717-293-8232 |
| Blakinger Byler & Thomas Law Firm | 28 Penn Square (map) | 717-299-1100 |
| Chesters & Miller, LLP | 150 N. Queen Street (map) | 717-399-4900 |
| Clymer and Musser Law Firm | 408 W. Chestnut Street (map) | 717-299-7101 |
| Connors Law | 429 W. Lemon Street (map) | 717-394-0412 |
| Crystle, Allen & Braught | 143 N. Duke Street (map) | 717-393-0600 |
| Eaby & Eaby Attorney at Law | 115 E. Chestnut Street (map) | 717-397-7747 |
| Edgar Barnes Law Firm | 235 N. Duke Street (map) | 717-394-7152 |
| Going & Plank Law Offices | 140 E. King Street (map) | 717-207-7015 |
| Goldberg & Knisely Law Office | 40 E. Grant Street (map) | 717-393-2500 |
| Haefner & Bacher Law Firm | 130 E. Chesnut Street (map) | 717-299-4874 |
| Hagelgans & Veronis Law Firm | 223 N. Duke Street (map) | 717-295-7009 |
| Haggerty & Silverman | 240-250 N. Duke Street (map) | 717-397-3200 |
| Herr & Low Law offices | 234 N. Duke Street (map) | 717-397-7544 |
| Herr Greer & Hoberg Law Firm | 45 E. Orange Street (map) | 717-394-0601 |
| James Wolman Law Firm | 53 N. Duke Street (map) | 717-396-7866 |
| Jeffrey Philip Paul Attorney at Law | 124 E. Chestnut Street (map) | 717-735-7545 |
| Jeffrey Reich Law Firm | 111 N. Lime Street (map) | 717-394-7182 |
| Kegel Kelin Almy & Grimm LLP | 24 N. Lime Street (map) | 717-392-1100 |
| May, Metzger & Zimmerman Law Offices | 49 N. Duke Street (map) | 717-299-1181 |
| Michael Minney Law Firm | 145 E. Chestnut Street (map) | 717-299-5649 |
| Michael V. Marinaro and Associates Law Firm | 53 N. Duke Street (map) | 717-397-7055 |
| Nikolaus & Hohenadel Law | 212 N. Queen Street (map) | 717-299-3726 |
| Nina Shapiro Law Firm | 53 N. Duke Street (map) | 717-399-8720 |
| Patterson, Cody, Taylor and Winters | 53 N. Duke Street (map) | 717-299-7374 |
| Porr & Devine Law Associates | 115 E. King Street (map) | 717-390-3020 |
| Shertzer Law Firm | 43 N. Lime Street (map) | 717-393-3971 |
| Soloff & Zervano Law Firm | 8 N. Queen Street (map) | 717-394-0100 |
| Soren P. West Law Offices | 319 N Duke Street (map) | |
| Zimmerman Pfannebecker Nuffort and Albert LLP | 22 S. Duke Street (map) | 717-299-0711 |
| SERVICES - LOCKSMITH | ||
| Neff's Safe Lock & Security Inc. | 1039 N. Christian Street (map) | 717-392-6333 |
| Russel Locksmith | 342 N. Queen Street (map) | 717-394-3757 |
| Wizard Lock & Safe Company | 218 N. Prince Street (map) | 717-299-2385 |
| SERVICES - MARKET RESEARCH | ||
| Innovation Focus Inc. | 111 E. Chestnut Street (map) | 717-394-2500 |
| SERVICES - MARKETING/COMMUNICATIONS | ||
| Albert/Bogner Design Communications | 617 W. Chestnut Street (map) | 717-399-4094 |
| Communications Center | 408 N. Market Street (map) | 717-396-9600 |
| Dantinne Design Communications | 226 North Arch Street (map) | 717-735-5336 |
| Ely Associates | 450 N. Prince Street (map) | 717-399-3330 |
| Godfrey Advertising | 40 N. Christian Street (map) | 717-393-3831 |
| Kerry Schwoyer Associates | 235 N. Prince Street (map) | 717-393-6099 |
| Newsletters Ink | 450 N. Prince Street (map) | 717-393-1000 |
| Plan B Interactive | 38 N. Christian Street (map) | 717-629-0240 |
| ROI Research | 128 E. Grant Street (map) | 717-481-7643 |
| Smiling Otis Designs | 452 N. Queen Street (map) | 717-291-0597 |
| Spectra/Market Metrics | 39 E. Chestnut Street (map) | 717-397-1500 |
| Taylor Brand Group | 237 N. Prince Street (map) | 717-393-7343 |
| ZBAN Advertising | 104 W. Chestnut Street, 3rd Fl (map) | 717-333-3086 |
| SERVICES - MEETING VENUE | ||
| Lancaster County Convention Center | 3 E. Vine Street (map) | |
| SERVICES - MOLD TESTING | ||
| Accurate Environmental Services LLC | 739 North Marshall Street (map) | 717-739-9505 |
| SERVICES - NON-PROFIT | ||
| Assets Center for Small Business Development | 237 N. Prince Street (map) | 717-393-6089 |
| Historic Preservation Trust of Lancaster County | 123 N. Prince Street (map) | 717-291-5861 |
| L.I.V.E Green | 8 N. Queen Street (map) | 717-669-5990 |
| Lancaster Literary Guild | 113 N. Lime Street (map) | 717-431-4433 |
| Retired & Senior Volunteer Program | 430 West Orange Street (map) | 717-299-5566 x 176 |
| SERVICES - NOTARY | ||
| Brimmer License Service Inc. | 1354 Harrisburg Pike (map) | 717-394-9991 |
| IronLinks Financial Inc. | 401 W. Orange Street (map) | 717-431-8383 |
| SERVICES - PHOTOGRAPHY/ PORTRAITS | ||
| Brian Donnelly Studio | 841 N. Prince Street (map) | 717-392-5752 |
| Edwin Huddle Photography | 122 E. Chestnut Street (map) | 717-299-3450 |
| Frost Imaging | 37 N. Mulberry Street (map) | 717-341-9132 |
| John Herr Photography | 220 1\2 N. Prince Street (map) | 717-299-3870 |
| Lin Wagner Photography | 246 N. Christian Street (map) | 717-394-6826 |
| Matthew Ratajczak Photography | 729 N. Duke Street (map) | 772-584-0947 |
| Nick Gould Photography | 104 W. Chestnut Street (map) | 717-380-6064 |
| Scot Gordon Photography | 13 W. Grant Street (map) | 717-314-2996 |
| Todd Spitler Photography | 223 N. Cherry Street (map) | 717-390-0753 |
| Urdaneta Photography | 323 North Lime Street (map) | |
| SERVICES - PRINTER SUPPLIES/REPAIR | ||
| Laser Plus | 1000 N. Prince Street (map) | 717-397-1377 |
| SERVICES - PRINTING | ||
| Copy Print | 931 Harrisburg Avenue (map) | 717-399-8933 |
| Gall Laminating Co | 315 W. James Street (map) | 717-393-6317 |
| H & H Graphics Group | 854 N. Prince Street (map) | 717-393-3941 |
| Penn Promotions Inc. | 315 W. James Street (map) | 717-397-7480 |
| SERVICES - RADIATOR REPAIR | ||
| Alex Gerz Radiator Co | 435 N. Mulberry Street (map) | 717-392-6283 |
| SERVICES - REAL ESTATE | ||
| Charter Homes | 114 Foxshire Drive (map) | 800-325-3030 |
| Crossroads Property Management | 42 W. King Street (map) | 717-393-7440 |
| High Real Estate | 1853 William Penn Way (map) | 800-638-4414 |
| Kyne's Title Abstract Co. | 148 E. Orange Street (map) | 717-293-5173 |
| Liberty Place | 313 W. Liberty Street (map) | 717-295-0338 |
| Manufacturers Discount Leasing | 1009 N. Prince Street (map) | 717-392-5727 |
| PPM Real Estate | 233 N. Duke Street (map) | 717-394-3374 |
| Robert Walsh SRA Real Estate | 330 N. Duke Street (map) | 717-397-4915 |
| Susquehanna Realty Management LLC | 315 W. James Street, Suite 104 (map) | 717-393-8400 |
| Trinity Management Associates Ltd | 559 W. Chestnut Street (map) | 717-299-6904 |
| SERVICES - RESTAURANT MARKETING | ||
| Lancaster 505 Happy Hour Club | 739 North Marshall Street (map) | 717-557-1527 |
| SERVICES - SALON/SPA | ||
| 100% Live Hair Artistry | 249 W. Chestnut Street (map) | 717-295-1587 |
| American Male | 14 N. Queen Street (map) | 717-295-7600 |
| Andrejev Salon | 816 N. Lime Street (map) | 717-295-7355 |
| Christine & Co Hair Design | 541 W. Lemon Street (map) | 717-390-8890 |
| Daymaker Hair Studio | 45 N. Market Street (map) | 717-239-0535 |
| DFB Studios | 31 E. Orange Street (map) | 717-392-6007 |
| Fin | 602 N. Mary Street (map) | 717-396-3891 |
| Frank Fico Studio | 213 W. Orange Street (map) | 717-396-0678 |
| Gilliam's Classic Cuts | 143 N. Duke Street (map) | 717-299-5144 |
| Golden Nail Studio | 101 E. King Street (map) | 717-293-8896 |
| Headz Up | 420 N. Duke Street (map) | 717-291-9950 |
| Kamie's Hair and Nail Salon | 32 E. Walnut Street (map) | |
| Lee Nails | 314 N. Queen Street (map) | 717-394-3031 |
| Mandarin Rose Spa | 25 S. Queen Street (map) | 717-207-4076 |
| New N' Natural | 634 N. Queen Street (map) | 717-239-5009 |
| Odyssey Salon and Spa | 322 N. Arch Street (map) | 717-390-2040 |
| Paul Gibbs Studio | 702 N. Queen Street (map) | 717-509-3784 |
| Queen Nails | 843 N. Queen Street (map) | 717-397-7901 |
| Restoration Spa | 233 N. Duke Street (map) | 717-290-1677 |
| Reyna's Hair Studio | 500 W. Lemon Street (map) | 717-397-2252 |
| Salon 444 | 444 N. Lime Street (map) | 717-295-0404 |
| Salon Anew | 120 E. Chestnut Street (map) | 717-394-5606 |
| Sambalin Hair and Nail Studio | 447 N. Mulberry Street (map) | 717-509-1973 |
| Segro's Lancaster Hairport | 358 N. Queen Street (map) | 7171-299-9592 |
| Sharper Image Barber Shop II | 48/50 W. James Street (map) | 717-390-8797 |
| Studio Seven Salon | 222 N. Duke Street (map) | 717-397-9290 |
| Studio Stone | 317 N. Queen Street (map) | 717-392-0223 |
| VI Nail Salon | 398 Harrisburg Avenue (map) | 717-945-7701 |
| Vinelli's Hair Cutting | 113 E. Walnut Street (map) | 717-397-8982 |
| Visage a Visage | 616 N. Lime Street (map) | 717-299-5315 |
| Viva la Vida | 637 W. Lemon Street (map) | 717-392-5117 |
| Wavelengths Salon | 121 E. Chestnut Street (map) | 77-295-7117 |
| Your Appearance | 332 N. Charlotte Street (map) | 717-393-9513 |
| SERVICES - SHARED WORKING SPACE | ||
| The Candy Factory | 323 N. Queen Street (map) | 717-945-6380 |
| SERVICES - SPECIAL OCCASIONS | ||
| Shumaker PDT | 240 Harrisburg Avenue (map) | 717-735-0767 |
| Special Occasions & Queen Street Linens | 863 N. Queen Street (map) | 717-299-4642 |
| SERVICES - TAILORING/DRY CLEANING | ||
| Harry's Fine Tailoring | 110 W. Chestnut Street (map) | 717-392-5133 |
| Kim's Custom One Hour Cleaners | 59 N. Prince Street (map) | 717-299-3251 |
| SERVICES - TELECOMMUNICATIONS | ||
| Access Telecommunications Network | 150 N. Queen Street (map) | 717-233-2337 |
| App-Techs | 221 W. Walnut Street (map) | 717-735-0848 |
| SERVICES - TITLE/INSURANCE | ||
| Cherry Abstract Co. | 437 N. Cherry Street (map) | 717-397-6506 |
| Conestoga Title Insurance Company | 137 E. King Street (map) | 717-393-1351 |
| Lancaster Title Abstracting Company | 121 E. King Street (map) | 717-393-1351 |
| Land Transfer Co., Inc. | 53 N. Duke Street (map) | 717-291-1941 |
| Red Rose Abstract Co. | 140 N. Lime Street (map) | 717-394-7054 |
| SERVICES - TRANSPORTATION/TRAVEL | ||
| AAA Lancaster County | 101 W. James Street (map) | 717-397-4444 |
| Amtrak Train Station | 53 E. McGovern Avenue (map) | 717-291-5080 |
| Friendly Taxi | 625 E. Orange Street (map) | 717-392-7327 |
| Preferred Travel & Incentives | 229 N. Concord Street (map) | 717-399-7992 |
| Red Rose Transit Authority | 225 N. Queen Street (map) | 717-397-4246 |
| Zeller Travel | 27 W. Lemon Street (map) | 717-299-8943 |
| SERVICES - VENDING | ||
| Gorman Distributors, Inc. | 351 N. Mulberry Street (map) | 717-299-6571 |
| SERVICES - VENTURE CAPITAL | ||
| Wellspring FV LLC | 40 N. Lime Street (map) | 717-293-5151 |
| SERVICES - VETERINARIAN | ||
| Pet Emergency Treatment Services | 930 N. Queen Street (map) | 717-295-7387 |
| SERVICES - WINDOW CLEANING | ||
| Lancaster Window Cleaning Company | 427 N. Pine Street (map) | 717-392-2186 |
| REQUEST TO BE ADDED: |
Upcoming Events
Simon Sheheen, Oud Virtuoso
Friday, September 10
Simon Shaheen, one of the most significant Arab musicians of his generati... [more info]
Friday, September 10
Simon Shaheen, one of the most significant Arab musicians of his generati... [more info]
Taste the World
Friday, September 10
Taste the World is a walking and sampling tour of Downtown Lancaster’s cultural resta... [more info]
Friday, September 10
Taste the World is a walking and sampling tour of Downtown Lancaster’s cultural resta... [more info]
The Guys by Anne Nelson
Saturday, September 11
“The Guys” takes place in NYC right after the September 11th. Nick is a fire ... [more info]
Saturday, September 11
“The Guys” takes place in NYC right after the September 11th. Nick is a fire ... [more info]
Headlines
We Asked, You Told!
September 1, 2010
A great big thank you to everyone who participated in this y...
[read full story]
September 1, 2010
A great big thank you to everyone who participated in this y...
[read full story]
JSID Releases Summer 2010 Newsletter
August 3, 2010
James Street Improvement District has released the latest ed...
[read full story]
August 3, 2010
James Street Improvement District has released the latest ed...
[read full story]
PLAY, DINE, SHOP, WIN
May 26, 2010
Enter to win over $1000 in prizes from our great Downtown La...
[read full story]
May 26, 2010
Enter to win over $1000 in prizes from our great Downtown La...
[read full story]




















